Treasury Bills | |
---|---|
Tenor | Rate (%)* |
3 Months | 7.25 % |
6 Months | 7.40 % |
12 Months | 7.65 % |
* Above Rate for Rs 1.0 Mn Investment Negotiable based on the Invested Amount |
Treasury Bonds | |||
---|---|---|---|
Maturity Date | ISIN | Coupon | Yield * |
01/06/2026 | LKB01226F014 | 11.00 % | 7.50 % |
01/08/2026 | LKB01026H014 | 11.50 % | 7.60 % |
15/12/2026 | LKB00326L151 | 11.25 % | 7.70 % |
01/15/2027 | LKB00827A151 | 11.40 % | 7.80 % |
09/15/2027 | LKB00527I150 | 20.00 % | 8.00 % |
15/12/2027 | LKB01027L154 | 11.25 % | 8.10 % |
15/02/2028 | LKB00428B156 | 10.75 % | 8.20 % |
15/03/2028 | LKB01028C151 | 10.75 % | 8.30 % |
01/05/2028 | LKB01528E016 | 9.00 % | 8.40 % |
01/07/2028 | LKB01628G019 | 9.00 % | 8.45 % |
15/10/2028 | LKB00428J159 | 11.00 % | 8.55 % |
15/12/2028 | LKB00528L152 | 11.50 % | 8.65 % |
15/06/2029 | LKB00529F152 | 11.75 % | 8.85 % |
15/12/2029 | LKB00529L150 | 11.00 % | 9.00 % |
15/05/2030 | LKB01530E152 | 11.00 % | 9.15 % |
15/12/2032 | LKB00832L158 | 11.50 % | 10.00 % |
11/01/2033 | LKB02033K0131 | 9.00 % | 10.10 % |
* Negotiable based on the invested amount |
Repurchase Agreements (Repo) | |
---|---|
Tenor | Rate (%)* |
1 Week | 6.78 % |
2 Weeks | 6.82 % |
1 Month | 6.91 % |
2 Months | 7.08 % |
3 Months | 7.25 % |
* Minimum investment is Rs. 5.0 Mn Negotiable based on the invested amount |