Interest Rates

Treasury Bills
Tenor Rate (%)*
3 Months 7.30 %
6 Months 7.60 %
12 Months 8.10 %

* Above Rate for Rs 1.0 Mn Investment      Negotiable based on the Invested Amount



Treasury Bonds
Maturity Date ISIN Coupon Yield *
01/06/2026 LKB01226F014 11.00 % 8.00 %
01/08/2026 LKB01026H014 11.50 % 8.10 %
15/12/2026 LKB00326L151 11.25 % 8.20 %
01/15/2027 LKB00827A151 11.40 % 8.25 %
09/15/2027 LKB00527J150 20.00 % 8.50 %
15/12/2027 LKB01027L154 11.25 % 8.75 %
15/02/2028 LKB00428B156 10.75 % 9.05 %
15/03/2028 LKB01028C151 10.75 % 9.15 %
01/05/2028 LKB01528E016 9.00 % 9.30 %
01/07/2028 LKB01628G019 9.00 % 9.35 %
15/10/2028 LKB00428J159 11.00 % 9.40 %
15/12/2028 LKB00528L152 11.50 % 9.50 %
15/06/2029 LKB00529F152 11.75 % 9.65 %
15/10/2030 LKB00730J158 11.00 % 9.75 %
15/03/2031 LKB01231C151 11.25 % 10.00 %
* Negotiable based on the invested amount


Repurchase Agreements (Repo)
Tenor Rate (%)*
1 Week 7.07 %
2 Weeks 7.10 %
1 Month 7.15 %
2 Months 7.25 %
3 Months 7.35 %

* Minimum investment is Rs. 5.0 Mn     Negotiable based on the invested amount