Interest Rates

Treasury Bills
Tenor Rate (%)*
3 Months 10.00 %
6 Months 10.20 %
12 Months 9.80 %

* Above Rate for Rs 1.0 Mn Investment      Negotiable based on the Invested Amount



Treasury Bonds
Maturity Date ISIN Coupon Yield *
01/02/2026 LKB01326B011 9.00 % 10.25 %
01/06/2026 LKB01226F014 11.00 % 10.75 %
15/12/2026 LKB00326L151 11.25 % 10.90 %
15/10/2027 LKB00827J152 10.30 % 10.80 %
15/12/2027 LKB01027L154 11.25 % 11.20 %
15/03/2028 LKB01028C151 10.75 % 11.35 %
01/07/2028 LKB01628G019 9.00 % 11.60 %
15/12/2028 LKB00528L152 11.50 % 12.00 %
15/06/2029 LKB00529F152 11.75 % 12.25 %
15/09/2029 LKB00629I154 11.00 % 12.50 %
15/05/2030 LKB01530E152 11.00 % 12.75 %
* Negotiable based on the invested amount


Repurchase Agreements (Repo)
Tenor Rate (%)*
1 Week 8.57 %
2 Weeks 8.70 %
1 Month 8.95 %
2 Months 9.42 %
3 Months 9.90 %

* Minimum investment is Rs. 5.0 Mn     Negotiable based on the invested amount