Interest Rates

Treasury Bills
Tenor Rate (%)*
3 Months 8.20 %
6 Months 8.35 %
12 Months 8.70 %

* Above Rate for Rs 1.0 Mn Investment      Negotiable based on the Invested Amount



Treasury Bonds
Maturity Date ISIN Coupon Yield *
01/06/2026 LKB01226F014 11.00 % 8.50 %
15/12/2026 LKB00326L151 11.25 % 8.75 %
15/10/2027 LKB00827J152 10.30 % 9.00 %
15/12/2027 LKB01027L154 11.25 % 9.25 %
15/02/2028 LKB00428B156 10.75 % 9.50 %
15/03/2028 LKB01028C151 10.75 % 9.65 %
01/05/2028 LKB01528E016 9.00 % 9.75 %
01/07/2028 LKB01628G019 9.00 % 9.85 %
15/10/2028 LKB00428J159 11.00 % 9.95 %
15/12/2028 LKB00528L152 11.50 % 10.00 %
15/06/2029 LKB00529F152 11.75 % 10.15 %
15/09/2029 LKB00629I154 11.00 % 10.25 %
15/05/2030 LKB01530E152 11.00 % 10.50 %
* Negotiable based on the invested amount


Repurchase Agreements (Repo)
Tenor Rate (%)*
1 Week 7.65 %
2 Weeks 7.70 %
1 Month 7.80 %
2 Months 8.00 %
3 Months 8.20 %

* Minimum investment is Rs. 5.0 Mn     Negotiable based on the invested amount