Treasury Bills | |
---|---|
Tenor | Rate (%)* |
3 Months | 9.00 % |
6 Months | 9.30 % |
12 Months | 9.60 % |
* Above Rate for Rs 1.0 Mn Investment Negotiable based on the Invested Amount |
Treasury Bonds | |||
---|---|---|---|
Maturity Date | ISIN | Coupon | Yield * |
01/06/2026 | LKB01226F014 | 11.00 % | 10.00 % |
15/12/2026 | LKB00326L151 | 11.25 % | 10.15 % |
15/10/2027 | LKB00827J152 | 10.30 % | 10.40 % |
15/12/2027 | LKB01027L154 | 11.25 % | 11.00 % |
15/03/2028 | LKB01028C151 | 10.75 % | 11.15 % |
01/07/2028 | LKB01628G019 | 9.00 % | 11.20 % |
15/12/2028 | LKB00528L152 | 11.50 % | 11.25 % |
15/06/2029 | LKB00529F152 | 11.75 % | 11.40 % |
15/09/2029 | LKB00629I154 | 11.00 % | 11.50 % |
15/05/2030 | LKB01530E152 | 11.00 % | 11.65 % |
* Negotiable based on the invested amount |
Repurchase Agreements (Repo) | |
---|---|
Tenor | Rate (%)* |
1 Week | 8.53 % |
2 Weeks | 8.57 % |
1 Month | 8.66 % |
2 Months | 8.83 % |
3 Months | 9.00 % |
* Minimum investment is Rs. 5.0 Mn Negotiable based on the invested amount |